HOME » History
2012 | Established a subsidiary company in Indonesia (PT.Bellsonica Indonesia, abbreviated to B-IND). |
---|---|
2010 | The BACI factory in India expands.2500-and 1600-ton transfer presses are introduced. |
2009 | A ceremony to mark the completion of the Indian BACI was held. In order to introduce a 3,000-ton transfer press into the Bell-Kikugawa factory we increased our press factory facilities. |
2008 | Established a new production base in Kikugawa (Bell-Kikugawa factory). Began production in August. |
2006 | Established a subsidiary company in New Delhi, India (Bellsonica Auto Components India Private limited, abbreviated to BACI). Held a " Thank you " Gratitude Festival to mark our 50th year of business in Japan. |
2005 | In our effort to improve our press technology, we have established a mold section at our Bell-B factory and begun production. Our " Bell Epoch " educational system has been reformed completely and educational materials designed to " cultivate men's ability " have been enhanced. We have also earned the environmental management system international standard ISO 14001. |
2004 | We earned an updated version of the international quality assurance standard ISO 9002 in 2000. |
2002 | Established new production base (Bell-B Factory) in Shirasuka, Kosai City. 3,000 ton transfer press machine installed at our headquarters factory. |
2001 | The international standard ISO 9002 accreditation was acquired for quality assurance established by ISO (International Organization for Standardization). |
1999 | New computers installed to streamline office work, achieving a ratio of one computer for each staff member. |
1998 | Installed 4 new press machines (400t - 800t) to expand our capacity to produce parts for sub-compact cars. Countermeasures taken against Y2K potential Y2K problems. Steps taken to further intranet capability as computer communications possibilities improve. 80% of welding equipment replaced in response to full model changes necessitated by changes in safety regulation for sub-compact cars. Sales top \10 billion for the year ending March 1998. |
1997 | President Mr.Osamu Suzuki and other Suzuki Motors officials visited and enjoyed their first factory inspection meeting. Major changes made in the salary system within Personnel Management, moving to a merit-based pay system. Capitalization was increased to 140 milion yen, and guidance received from It Auditing Corporation to increase management effectiveness. |
1996 | Acquired 1200t transfer press, continuing to expand the use of automation. |
1994 | Education program "Bell Epoch" completed, education activities begin in full. Automatic large-scale press line installed, use of automation expands. |
1993 | Acquired 4 large-scale press machines (500t - 300t) , adding capability to process large panel parts. |
1992 | Constructed new facility on 30,800 square meters site in Technical Park Kosai. All headquarters operations moved to new location. |
1990 | Sales top \5 billion. Installation of CI. Name changed from Suzuya Mfg. Co., Ltd. to Bellsonica Co. The company makes a fresh start with a new company philosophy. |
1987 | Katsuhito Suzuki takes office as president. Online computer network established with Suzuki Motors. Set up other pionneering computer production control systems. |
1982 | At the same time orders are received for the sub-compact Cultus, welding robots are installed and automation begins. |
1972 | After the death of founder and president Yaichi Suzuki, Syoji Suzuki assumes the office of president. |
1969 | Electro-coating paint system established. Press, welding, painting, assembly production line system established. |
1960 | Began production of 4-wheel vehicle body parts for Suzuki Motors. |
1956 |
Founder Yaichi Suzuki established the company under the name "Suzuya Mfg. Co., Ltd." Production of sheet metal parts for Denso and motorcycle body parts for Suzuki Mortors was started in Yoshimi, Kosai City. |