HOME » Overseas subsidiaries
Overseas Subsidiary “Bellsonica Indonesia Co. Ltd.”
Compamy name | PT. Bellsonica Indonesia | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Established | March 6, 2012 | ||||||||||||||||||||||||
Capital | US$8 million (approx. 600 million yen) (Bellsonica 70%, Suzuki 30%) Katsuhito Suzuki (Bellsonica: Representative Director) |
||||||||||||||||||||||||
Representative Director | Tadashi Sakashita | ||||||||||||||||||||||||
Employees | 78 | ||||||||||||||||||||||||
Sales volume | Approx. 350 million yen | ||||||||||||||||||||||||
Area of building | 6,441 square meters | ||||||||||||||||||||||||
Equipment |
|